Live on Arc mainnet
Launch on Arc.
Get paid to hold.
One transaction, no launch fee. Every trade after it burns supply and pays the people who hold — automatically, forever.
0
Launches
0
Graduated
$0.00
Combined cap
$0.00
Volume 25.3h
0
Trades
Just dropped ⚡
newest launches · scroll →All launches
OLIGARCH13h ago
$5,556.41+123.1%
$0.000005556 · vol $1,280.13 · 27 trades
Boarding28%
tax 4% / 4%all-in 5% / 5%
NEPO14h ago
$2,486.69+0.0%
$0.000002487 · vol $3.00 · 1 trades
Boarding0%
tax 3% / 4%all-in 4% / 5%
Showing 1–2 of 2 tokens · page 1 of 1
Across Arc
Busiest of 11,591 tokens on every DEX, last 24h| Token | Price | Market cap | Liquidity | 24h volume | 24h | Trades | Venue | Age |
|---|---|---|---|---|---|---|---|---|
| $47.2725 | $793.3K | $318.4K | $6.45M | -8.5% | 37,830 | Uniswap V3 · Uniswap V4 | 6d | |
| $0.001926 | $1.93M | $150.5K | $3.65M | +220.9% | 14,533 | Uniswap V3 · Uniswap V4 | 2d | |
| $0.0003285 | $328.5K | $22.9K | $477.7K | — | 1,497 | Uniswap V3 | 6d | |
| $0.002242 | $2.24M | $41.1K | $349.8K | +577318.0% | 1,804 | Uniswap V3 · Uniswap V4 | 11d | |
| $99.7280 | $31.4K | $26.5K | $205.7K | -13.4% | 2,642 | Uniswap V3 · Uniswap V4 | 12d | |
| $0.02773 | $27.73M | $171.2K | $176.6K | +27794163.7% | 650 | Uniswap V3 · Uniswap V4 | 36d | |
| $0.00002582 | $25.8K | $5,061.23 | $173.0K | — | 711 | Uniswap V3 | 6d | |
| $0.00008988 | $89.9K | $12.3K | $150.1K | — | 664 | Uniswap V3 | 12d | |
| $0.00007492 | $74.9K | $13.8K | $144.2K | — | 1,783 | Uniswap V3 · Uniswap V4 | 1d | |
| $63.6995 | $12.4K | $45.7K | $136.4K | +22.2% | 2,676 | Uniswap V3 · Uniswap V4 | 2d |
Change, volume and trade counts cover the last 25.3 hours of Uniswap v4 swaps on Arc, read from the PoolManager. Prices and caps are live pool state.

