Price
$0.00000519
Market cap
$5,190.08
25.3h
+108.4%
Bond progress$39.9K of market cap remaining
$2,480.74 open25%$45.1K bond
Bonding marks the token graduated. Nothing migrates: the same Uniswap v4 position keeps trading at the same fee and tax rates. Progress is measured in ticks, from 405400 to 376400.
| Side | USDC | Tokens | Price | Trader | Time |
|---|---|---|---|---|---|
| BUY | $9.97 | 1.91M | $0.000005228 | 0x1b93…Aca3 | — |
| BUY | $174.48 | 35.16M | $0.000004962 | 0x37FB…c82C | — |
| BUY | $29.91 | 6.39M | $0.000004681 | 0x37FB…c82C | — |
| BUY | $68.79 | 15.13M | $0.000004547 | 0x7038…7b87 | — |
| BUY | $24.93 | 5.64M | $0.000004422 | 0xd70f…111E | — |
| SELL | $25.73 | 5.93M | $0.000004336 | 0xd70f…111E | — |
| BUY | $53.84 | 12.27M | $0.000004386 | 0xd70f…111E | — |
| BUY | $25.00 | 5.84M | $0.000004283 | 0x27Af…61bB | — |
| BUY | $44.87 | 10.70M | $0.000004192 | 0x1D31…538D | — |
| BUY | $134.60 | 33.98M | $0.000003961 | 0x8948…1BCB | — |
| BUY | $18.94 | 5.02M | $0.000003772 | 0x6f91…0b98 | — |
| BUY | $49.85 | 13.52M | $0.000003688 | 0x6f91…0b98 | — |
| BUY | $117.65 | 33.74M | $0.000003487 | 0x627a…838E | — |
| BUY | $28.91 | 8.72M | $0.000003317 | 0xEDDe…B3E1 | — |
| BUY | $29.91 | 9.20M | $0.00000325 | 0xEDDe…B3E1 | — |
| BUY | $49.85 | 15.78M | $0.00000316 | 0xEDDe…B3E1 | — |
| BUY | $79.76 | 26.45M | $0.000003015 | 0x7053…02A7 | — |
| BUY | $79.76 | 28.06M | $0.000002843 | 0x0217…B5dd | — |
| BUY | $99.70 | 37.56M | $0.000002655 | 0x8948…1BCB | — |
| BUY | $18.94 | 7.47M | $0.000002535 | 0xF221…7636 | — |
| BUY | $5.00 | 1.99M | $0.000002511 | 0xf997…4370 | — |
The newest 21 swaps on this pool, read from the Uniswap v4 PoolManager and refreshed every 15 seconds.